Call Us : 08045800853
Cover Dry Block Wire Drawing Machine
Technical Specification
Model No. | TEW 1000 | TEW 760 | TEW 610 | TEW 560 | TEW 450 | TEW 400 | TEW 305 |
Inlet Size | 16.00mm | 8.00mm | 6.00mm | 5.50mm | 4.00mm | 3.00mm | 2.00mm |
Type | 17DHA | 18DHA |
Input Wire | | |
Output Wire | | |
Maximum Line Speed | | |
Maximum Number Of Dies | | |
Mechanical elongation | | |
Drawing Capstan | | |
Take-up reel | | |
Final capstan | | |
Drawing/take-up motor | | |
Power supply | | |
Brake | | |
Volume of lubricant | | |
Lubrication of wire drawing | | |
Dimensions (L x W x H) | | |
Weight | | |
TOMER ENGINEERING WORKS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |