Intermediate Wire Drawing Machines
For Copper Wire | TEW 312/11 | For Copper Wire | TEW 312/11 | For Copper Wire |
Inlet Size | 3.20mm | 3.00mm | 2.60mm | 2.00mm |
Outlet Size | 1.00mm | 0.80mm | 0.60mm | 0.60mm |
For Aluminium Wire | ||||
Inlet Size | 4.00mm | 4.00mm | 4.00mm | 4.00mm |
Outlet Size | 1.70mm | 0.90mm | 0.75mm | 0.50mm |
For MS Wire | ||||
Inlet Size | 2.00mm | 2.00mm | 2.00mm | 2.00mm |
Outlet Size | 0.70mm | 0.60mm | 0.50mm | 0.38mm |
For Hi-Carbon Wire | ||||
Inlet Size | 2.00mm | 2.00mm | 2.00mm | 2.00mm |
Outlet Size | 0.70mm | 0.60mm | 0.50mm | 0.38mm |
For Stainless Steel Wire / Nicron Wire | ||||
Inlet Size | 1.60mm | 1.40mm | 1.20mm | 1.00mm |
Outlet Size | 0.67mm | 0.51mm | 0.38mm | 0.25mm |
Type | 17DHA | 18DHA |
Input Wire |
|
|
Output Wire |
|
|
Maximum Line Speed |
|
|
Maximum Number Of Dies |
|
|
Mechanical elongation |
|
|
Drawing Capstan |
|
|
Take-up reel |
|
|
Final capstan |
|
|
Drawing/take-up motor |
|
|
Power supply |
|
|
Brake |
|
|
Volume of lubricant |
|
|
Lubrication of wire drawing |
|
|
Dimensions (L x W x H) |
|
|
Weight |
|
|
TOMER ENGINEERING WORKS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |