Call Us : 08045800853
Specifications:
For Copper Wire | TEW 314/13 | TEW 314/15 | TEW 314/17 |
Inlet Size | 4.00mm | 4.00mm | 4.00mm |
Outlet Size | 1.10mm | 0.90mm | 0.75mm |
Inlet Size | 6.00mm | 6.00mm | 6.00mm |
Outlet Size | 1.65mm | 1.35mm | 1.10mm |
Type | 17DHA | 18DHA |
Input Wire | | |
Output Wire | | |
Maximum Line Speed | | |
Maximum Number Of Dies | | |
Mechanical elongation | | |
Drawing Capstan | | |
Take-up reel | | |
Final capstan | | |
Drawing/take-up motor | | |
Power supply | | |
Brake | | |
Volume of lubricant | | |
Lubrication of wire drawing | | |
Dimensions (L x W x H) | | |
Weight | | |
TOMER ENGINEERING WORKS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |